Legal Notices
Privacy Statement Effective Date: August 5, 2025
KenCast, Inc. (“we,” “our,” or “us”) is committed to protecting the privacy and security of your personal information. This Privacy Statement outlines how we collect, use, store, and disclose your information in accordance with applicable privacy laws.
Information We Collect
We may collect the following types of personal information:
-
Contact Information: such as your name, email address, phone number, and mailing address
-
Account Information: such as login details and account preferences
-
Payment Information: if applicable, such as credit card or billing details
-
Usage Data: such as browsing history, IP address, and information on how you interact with our website or services.
How We Use Your Information
We process your personal data based on your consent, our legitimate interests, contractual necessity, or compliance with legal obligations, as applicable. We use your personal information to:
-
Provide and improve our services.
-
Process payments and manage your account.
-
Respond to your inquiries and provide customer support.
-
Send marketing communications, if you have opted in to receive them.
-
Comply with legal obligations.
How We Share Your Information
We may share your personal information:
-
With trusted third-party service providers who assist us in delivering services.
-
If required by law or to comply with legal processes.
-
To protect our rights, privacy, safety, or property, or that of others.
We do not sell or rent your personal information to third parties.
Data Retention
We retain your personal information only for as long as necessary to fulfill the purposes outlined in this Privacy Statement, or as required by law.
International Data Transfers
If you are located outside of the United States, please note that your information may be transferred to, stored, and processed in the United States or other jurisdictions where we or our service providers operate. We take appropriate safeguards to protect your personal information in accordance with applicable law.
Cookies and Tracking Technologies
You can control the use of cookies through your browser settings. Some features of the site may not function properly without cookies.
Security of Your Information
We implement commercially reasonable administrative, technical, and physical safeguards to protect your personal information. However, no method of transmission or electronic storage is entirely secure, and we cannot guarantee absolute security.
Your Rights
Depending on your location, you may have certain rights regarding your personal information, including the right to:
-
Access and update your information.
-
Request deletion of your personal data.
-
Opt-out of marketing communications.
-
You may also have the right to lodge a complaint with your local data protection authority.
If you wish to exercise any of these rights, please contact us at Connect@KenCast.com.
Do Not Track (DNT) Signals
Our website does not respond to Do Not Track signals from browsers because a uniform technological standard has not yet been adopted.
Changes to This Privacy Statement
We may update this Privacy Statement from time to time. Any changes will be posted on this page, and the date of the latest revision will be indicated at the top.
Contact Us
If you have any questions or concerns about this Privacy Statement, please contact us at:
KenCast, Inc.
750 East Main Street, Suite 820
Stamford, CT 06902 USA
Email: Connect@KenCast.com
Phone: 203-359-6984
Copyrights and Trademarks
Copyright 2025 by KenCast®, Inc. All Rights Reserved. Information in this webpage is subject to change without notice. Companies, names, and data used in examples are fictitious unless otherwise noted. No part of this webpage may be reproduced or transmitted in any form or by any means, electronic or mechanical, for any purpose, without the express written permission of KenCast, Inc. KenCast, Fazzt, Fazzt FEC, Vazzt, CinemaPro, Blazeband and EdgeSpan are trademarks or registered trademarks of KenCast, Inc. Apache is a trademark or registered trademark of The Apache Software Foundation. FreeBSD is a registered trademark of FreeBSD Mall, Inc. HP and OpenView are registered trademarks of Hewlett-Packard Company. IBM and NetView are registered trademarks of International Business Machines Corporation. Intel, Pentium and XScale are registered trademarks or trademarks of Intel Corporation. IP/TV is a registered trademark or trademark of Cisco Systems, Inc. Java and all Java-based trademarks and logos are trademarks or registered trademarks of Sun Microsystems, Inc. in the United States and other countries. Linux is a registered trademark of Linus Torvalds. Macintosh and QuickTime are trademarks or registered trademarks of Apple Inc. Microsoft, MS-DOS, Windows, Windows Media, Windows NT, Windows Vista, ActiveSync, ActiveX, DCOM95, IIS, Jscript, NetShow, Outlook, PowerPoint, SQL Server, Visual Basic, Visual C++, Visual InterDev, Visual J++, Visual Studio, Windows Mobile, Win32, and Win32s are either registered trademarks or trademarks of Microsoft Corporation in the U.S.A. and/or other countries. PostgreSQL is a registered trademark or trademark of PostgreSQL Global Development Group. RealNetworks, RealPlayer, RealSystem are registered trademarks or trademarks of RealNetworks Inc. Red Hat, RPM and Fedora are trademarks or registered trademarks of Red Hat, Inc. SCO and UnixWare are trademarks or registered trademarks of The Santa Cruz Operation, Inc. in the USA and other countries. UNIX is a registered trademark of the Open Group. Other product and company names mentioned herein may be the trademarks of their respective owners.
KenCast® Virtual Patent Marking
The following KenCast® products are protected by one or more U.S. patents, as indicated below. This webpage is provided to satisfy the virtual patent marking provisions of various jurisdictions including Section 16 of the America Invents Act. Additional patents may be pending in the U.S. and/or elsewhere.
Category | KenCast® PRODUCTS | VERSION | Patent Marking |
---|---|---|---|
Enterprise Server | 4-Node Server, Dual-Node Server, Single-Node Server, Add-On Node | 9.2 | U.S. Patent Nos. 9,397,783; 9,071,274; 8,726,136; 8,418,034; 7,949,778; 8,707,139; 8,223,643; 8,402,350; 7,739,580; 8,245,096; 7,533,324; 7,024,609; 6,609,223; 6,570,843; 6,606,723; 6,336,200; 6,567,948; 6,272,658; and 6,012,159 |
Enterprise Server | 4-Node Server, Dual-Node Server, Single-Node Server, Add-On Node | 9.1, 9.0, 8.2, 8.0 | U.S. Patent Nos. 9,397,783; 9,071,274; 8,726,136; 8,418,034; 7,949,778; 8,707,139; 8,223,643; 8,402,350; 7,739,580; 8,245,096; 7,533,324; 7,024,609; 6,609,223; 6,570,843; 6,606,723; 6,336,200; 6,567,948; 6,272,658; and 6,012,159 |
Enterprise Server | 4-Node Server, Dual-Node Server, Single-Node Server, Add-On Node | 7.1 | U.S. Patent Nos. 8,402,350; 7,739,580; 8,245,096; 7,533,324; 7,024,609; 6,609,223; 6,570,843; 6,606,723; 6,336,200; 6,567,948; 6,272,658; and 6,012,159 |
Enterprise Server | 4-Node Server, Dual-Node Server, Single-Node Server, Add-On Node | 7 | U.S. Patent Nos. 8,245,096; 7,533,324; 7,024,609; 6,609,223; 6,570,843; 6,606,723; 6,336,200; 6,567,948; 6,272,658; and 6,012,159 |
Enterprise Server | 4-Node Server, Dual-Node Server, Single-Node Server, Add-On Node | 6.4 | U.S. Patent Nos. 7,024,609; 6,609,223; 6,570,843; 6,606,723; 6,336,200; 6,567,948; 6,272,658; and 6,012,159 |
Standard Server (a.k.a Host-Hub) | Standard Server, Single-Site Server (a.k.a. Satellite Publisher), Limited-Sites Server | 9.2 | U.S. Patent Nos. 9,397,783; 9,071,274; 8,726,136; 8,418,034; 7,949,778; 8,707,139; 8,223,643; 8,402,350; 7,739,580; 8,245,096; 7,533,324; 7,024,609; 6,609,223; 6,570,843; 6,606,723; 6,336,200; 6,567,948; 6,272,658; and 6,012,159 |
Standard Server (a.k.a Host-Hub) | Standard Server, Single-Site Server (a.k.a. Satellite Publisher), Limited-Sites Server | 9.1, 9.0, 8.2, 8.0 | U.S. Patent Nos. 9,397,783; 9,071,274; 8,726,136; 8,418,034; 7,949,778; 8,707,139; 8,223,643; 8,402,350; 7,739,580; 8,245,096; 7,533,324; 7,024,609; 6,609,223; 6,570,843; 6,606,723; 6,336,200; 6,567,948; 6,272,658; and 6,012,159 |
Standard Server (a.k.a Host-Hub) | Standard Server, Single-Site Server (a.k.a. Satellite Publisher), Limited-Sites Server | 7.1 | U.S. Patent Nos. 8,402,350; 7,739,580; 8,245,096; 7,533,324; 7,024,609; 6,609,223; 6,570,843; 6,606,723; 6,336,200; 6,567,948; 6,272,658; and 6,012,159 |
Standard Server (a.k.a Host-Hub) | Standard Server, Single-Site Server (a.k.a. Satellite Publisher), Limited-Sites Server | 7 | U.S. Patent Nos. 8,245,096; 7,533,324; 7,024,609; 6,609,223; 6,570,843; 6,606,723; 6,336,200; 6,567,948; 6,272,658; and 6,012,159 |
Standard Server (a.k.a Host-Hub) | Standard Server, Single-Site Server (a.k.a. Satellite Publisher) | 6.4, 6.3, 6.2 | U.S. Patent Nos. 7,024,609; 6,609,223; 6,570,843; 6,606,723; 6,336,200; 6,567,948; 6,272,658; and 6,012,159 |
Standard Server (a.k.a Host-Hub) | Standard Server | 6.1, 6.0, 4.5 | U.S. Patent Nos. 6,609,223; 6,570,843; 6,606,723; 6,336,200; 6,567,948; 6,272,658; and 6,012,159 |
Standard Server (a.k.a Host-Hub) | Standard Server | 4.4, 4.3 | U.S. Patent Nos. 6,570,843; 6,606,723; 6,336,200; 6,567,948; 6,272,658; and 6,012,159 |
Standard Server (a.k.a Host-Hub) | Standard Server | Pre-4.3 | U.S. Patent Nos. 6,567,948; 6,272,658; and 6,012,159 |
Power Publisher | Power Publisher | 9.2 | U.S. Patent Nos. 9,397,783; 9,071,274; 8,726,136; 8,418,034; 7,949,778; 8,707,139; 8,223,643; 8,402,350; 7,739,580; 8,245,096; 7,533,324; 7,024,609; 6,609,223; 6,570,843; 6,606,723; 6,336,200; 6,567,948; 6,272,658; and 6,012,159 |
Power Publisher | Power Publisher | 9.1, 9.0, 8.2, 8.0 | U.S. Patent Nos. 9,397,783; 9,071,274; 8,726,136; 8,418,034; 7,949,778; 8,707,139; 8,223,643; 8,402,350; 7,739,580; 8,245,096; 7,533,324; 7,024,609; 6,609,223; 6,570,843; 6,606,723; 6,336,200; 6,567,948; 6,272,658; and 6,012,159 |
Power Publisher | Power Publisher | 7.1 | U.S. Patent Nos. 8,402,350; 7,739,580; 8,245,096; 7,533,324; 7,024,609; 6,609,223; 6,570,843; 6,606,723; 6,336,200; 6,567,948; 6,272,658; and 6,012,159 |
Power Publisher | Power Publisher | 7 | U.S. Patent Nos. 8,245,096; 7,533,324; 7,024,609; 6,609,223; 6,570,843; 6,606,723; 6,336,200; 6,567,948; 6,272,658; and 6,012,159 |
Power Publisher | Power Publisher | 6.4 | U.S. Patent Nos. 7,024,609; 6,609,223; 6,570,843; 6,606,723; 6,336,200; 6,567,948; 6,272,658; and 6,012,159 |
Contribution Server | Dual-Node Contribution Server, Single-Node Contribution Server | 9.2 | U.S. Patent Nos. 9,397,783; 9,071,274; 8,726,136; 8,418,034; 7,949,778; 8,707,139; 8,223,643; 8,402,350; 7,739,580; 8,245,096; 7,533,324; 7,024,609; 6,609,223; 6,570,843; 6,606,723; 6,336,200; 6,567,948; 6,272,658; and 6,012,159 |
Contribution Server | Dual-Node Contribution Server, Single-Node Contribution Server | 9.1, 9.0, 8.2, 8.0 | U.S. Patent Nos. 9,397,783; 9,071,274; 8,726,136; 8,418,034; 7,949,778; 8,707,139; 8,223,643; 8,402,350; 7,739,580; 8,245,096; 7,533,324; 7,024,609; 6,609,223; 6,570,843; 6,606,723; 6,336,200; 6,567,948; 6,272,658; and 6,012,159 |
Bonding Server | Bonding Server | 8.2 | U.S. Patent Nos. 9,397,783; 9,071,274; 8,726,136; 8,418,034; 7,949,778; 8,707,139; 8,223,643; 8,402,350; 7,739,580; 8,245,096; 7,533,324; 7,024,609; 6,609,223; 6,570,843; 6,606,723; 6,336,200; 6,567,948; 6,272,658; and 6,012,159 |
Publisher (a.k.a. Standard Publisher) | Publisher (a.k.a. Standard Publisher) | 7.1 | U.S. Patent Nos. 8,402,350; 7,739,580; 8,245,096; 7,533,324; 7,024,609; 6,609,223; 6,570,843; 6,606,723; 6,336,200; 6,567,948; 6,272,658; and 6,012,159 |
Publisher (a.k.a. Standard Publisher) | Publisher (a.k.a. Standard Publisher) | 7 | U.S. Patent Nos. 8,245,096; 7,533,324; 7,024,609; 6,609,223; 6,570,843; 6,606,723; 6,336,200; 6,567,948; 6,272,658; and 6,012,159 |
Publisher (a.k.a. Standard Publisher) | Publisher (a.k.a. Standard Publisher) | 6.4, 6.3, 6.2 | U.S. Patent Nos. 7,024,609; 6,609,223; 6,570,843; 6,606,723; 6,336,200; 6,567,948; 6,272,658; and 6,012,159 |
Publisher (a.k.a. Standard Publisher) | Publisher (a.k.a. Standard Publisher) | 6.1, 6.0, 4.5 | U.S. Patent Nos. 6,609,223; 6,570,843; 6,606,723; 6,336,200; 6,567,948; 6,272,658; and 6,012,159 |
Publisher (a.k.a. Standard Publisher) | Publisher (a.k.a. Standard Publisher) | 4.4, 4.3 | U.S. Patent Nos. 6,570,843; 6,606,723; 6,336,200; 6,567,948; 6,272,658; and 6,012,159 |
Publisher (a.k.a. Standard Publisher) | Publisher (a.k.a. Standard Publisher) | Pre-4.3 | U.S. Patent Nos. 6,567,948; 6,272,658; and 6,012,159 |
Enterprise Client | Enterprise Client | 9.2 | U.S. Patent Nos. 9,397,783; 9,071,274; 8,726,136; 8,418,034; 7,949,778; 8,707,139; 8,223,643; 8,402,350; 7,739,580; 8,245,096; 7,533,324; 7,024,609; 6,609,223; 6,570,843; 6,606,723; 6,336,200; 6,567,948; 6,272,658; and 6,012,159 |
Enterprise Client | Enterprise Client | 9.1, 9.0, 8.2, 8.0 | U.S. Patent Nos. 9,397,783; 9,071,274; 8,726,136; 8,418,034; 7,949,778; 8,707,139; 8,223,643; 8,402,350; 7,739,580; 8,245,096; 7,533,324; 7,024,609; 6,609,223; 6,570,843; 6,606,723; 6,336,200; 6,567,948; 6,272,658; and 6,012,159 |
Enterprise Client | Enterprise Client | 7.1 | U.S. Patent Nos. 8,402,350; 7,739,580; 8,245,096; 7,533,324; 7,024,609; 6,609,223; 6,570,843; 6,606,723; 6,336,200; 6,567,948; 6,272,658; and 6,012,159 |
Enterprise Client | Enterprise Client | 7 | U.S. Patent Nos. 8,402,350; 7,739,580; 8,245,096; 7,533,324; 7,024,609; 6,609,223; 6,570,843; 6,606,723; 6,336,200; 6,567,948; 6,272,658; and 6,012,159 |
Enterprise Client | Enterprise Client | 6.4 | U.S. Patent Nos. 7,024,609; 6,609,223; 6,570,843; 6,606,723; 6,336,200; 6,567,948; 6,272,658; and 6,012,159 |
Professional Client | Professional Client | 9.2 | U.S. Patent Nos. 9,397,783; 9,071,274; 8,726,136; 8,418,034; 7,949,778; 8,707,139; 8,223,643; 8,402,350; 7,739,580; 8,245,096; 7,533,324; 7,024,609; 6,609,223; 6,570,843; 6,606,723; 6,336,200; 6,567,948; 6,272,658; and 6,012,159 |
Professional Client | Professional Client | 9.1, 9.0, 8.2, 8.0 | U.S. Patent Nos. 9,397,783; 9,071,274; 8,726,136; 8,418,034; 7,949,778; 8,707,139; 8,223,643; 8,402,350; 7,739,580; 8,245,096; 7,533,324; 7,024,609; 6,609,223; 6,570,843; 6,606,723; 6,336,200; 6,567,948; 6,272,658; and 6,012,159 |
Professional Client | Professional Client | 7.1 | U.S. Patent Nos. 8,402,350; 7,739,580; 8,245,096; 7,533,324; 7,024,609; 6,609,223; 6,570,843; 6,606,723; 6,336,200; 6,567,948; 6,272,658; and 6,012,159 |
Professional Client | Blazeband Add-On for Professional Client | 9.2 | U.S. Patent Nos. 9,397,783; 9,071,274; 8,726,136; 8,418,034; 7,949,778; 8,707,139; 8,223,643; 8,402,350; 7,739,580; 8,245,096; 7,533,324; 7,024,609; 6,609,223; 6,570,843; 6,606,723; 6,336,200; 6,567,948; 6,272,658; and 6,012,159 |
Professional Client | Blazeband Add-On for Professional Client | 9.1, 9.0, 8.2, 8.0 | U.S. Patent Nos. 9,397,783; 9,071,274; 8,726,136; 8,418,034; 7,949,778; 8,707,139; 8,223,643; 8,402,350; 7,739,580; 8,245,096; 7,533,324; 7,024,609; 6,609,223; 6,570,843; 6,606,723; 6,336,200; 6,567,948; 6,272,658; and 6,012,159 |
Professional Client | Limited Client (variant of Professional Client) | 8.2, 8.0 | U.S. Patent Nos. 9,397,783; 9,071,274; 8,726,136; 8,418,034; 7,949,778; 8,707,139; 8,223,643; 8,402,350; 7,739,580; 8,245,096; 7,533,324; 7,024,609; 6,609,223; 6,570,843; 6,606,723; 6,336,200; 6,567,948; 6,272,658; and 6,012,159 |
Professional Client | Limited Client (variant of Professional Client) | 7.1 | U.S. Patent Nos. 8,402,350; 7,739,580; 8,245,096; 7,533,324; 7,024,609; 6,609,223; 6,570,843; 6,606,723; 6,336,200; 6,567,948; 6,272,658; and 6,012,159 |
Standard Client (a.k.a. Remote Station) | Standard Client (a.k.a. Remote Station) | 7.1 | U.S. Patent Nos. 8,402,350; 7,739,580; 8,245,096; 7,533,324; 7,024,609; 6,609,223; 6,570,843; 6,606,723; 6,336,200; 6,567,948; 6,272,658; and 6,012,159 |
Standard Client (a.k.a. Remote Station) | Standard Client (a.k.a. Remote Station) | 7 | U.S. Patent Nos. 8,245,096; 7,533,324; 7,024,609; 6,609,223; 6,570,843; 6,606,723; 6,336,200; 6,567,948; 6,272,658; and 6,012,159 |
Standard Client (a.k.a. Remote Station) | Standard Client (a.k.a. Remote Station) | 6.4, 6.3, 6.2 | U.S. Patent Nos. 7,024,609; 6,609,223; 6,570,843; 6,606,723; 6,336,200; 6,567,948; 6,272,658; and 6,012,159 |
Standard Client (a.k.a. Remote Station) | Standard Client (a.k.a. Remote Station) | 6.1, 6.0, 4.5 | U.S. Patent Nos. 6,609,223; 6,570,843; 6,606,723; 6,336,200; 6,567,948; 6,272,658; and 6,012,159 |
Standard Client (a.k.a. Remote Station) | Standard Client (a.k.a. Remote Station) | 4.4, 4.3 | U.S. Patent Nos. 6,570,843; 6,606,723; 6,336,200; 6,567,948; 6,272,658; and 6,012,159 |
Standard Client (a.k.a. Remote Station) | Standard Client (a.k.a. Remote Station) | Pre-4.3 | U.S. Patent Nos. 6,567,948; 6,272,658; and 6,012,159 |
Video-on-the-Move Products | VazztCaster | 8.2 | U.S. Patent Nos. 9,397,783; 9,071,274; 8,726,136; 8,418,034; 7,949,778; 8,707,139; 8,223,643; 8,402,350; 7,739,580; 8,245,096; 7,533,324; 7,024,609; 6,609,223; 6,570,843; 6,606,723; 6,336,200; 6,567,948; 6,272,658; and 6,012,159 |
Video-on-the-Move Products | VazztCaster | 8 | U.S. Patent Nos. 9,397,783; 9,071,274; 8,726,136; 8,418,034; 7,949,778; 8,707,139; 8,223,643; 8,402,350; 7,739,580; 8,245,096; 7,533,324; 7,024,609; 6,609,223; 6,570,843; 6,606,723; 6,336,200; 6,567,948; 6,272,658; and 6,012,159 |
Video-on-the-Move Products | VazztHub | 8.2 | U.S. Patent Nos. 9,397,783; 9,071,274; 8,726,136; 8,418,034; 7,949,778; 8,707,139; 8,223,643; 8,402,350; 7,739,580; 8,245,096; 7,533,324; 7,024,609; 6,609,223; 6,570,843; 6,606,723; 6,336,200; 6,567,948; 6,272,658; and 6,012,159 |
Video-on-the-Move Products | Vazzt Hub Add-On | 8.2 | U.S. Patent Nos. 9,397,783; 9,071,274; 8,726,136; 8,418,034; 7,949,778; 8,707,139; 8,223,643; 8,402,350; 7,739,580; 8,245,096; 7,533,324; 7,024,609; 6,609,223; 6,570,843; 6,606,723; 6,336,200; 6,567,948; 6,272,658; and 6,012,159 |
Video-on-the-Move Products | MBCaster | 8.2 | U.S. Patent Nos. 9,397,783; 9,071,274; 8,726,136; 8,418,034; 7,949,778; 8,707,139; 8,223,643; 8,402,350; 7,739,580; 8,245,096; 7,533,324; 7,024,609; 6,609,223; 6,570,843; 6,606,723; 6,336,200; 6,567,948; 6,272,658; and 6,012,159 |
Video-on-the-Move Products | MBCaster | 8 | U.S. Patent Nos. 9,397,783; 9,071,274; 8,726,136; 8,418,034; 7,949,778; 8,707,139; 8,223,643; 8,402,350; 7,739,580; 8,245,096; 7,533,324; 7,024,609; 6,609,223; 6,570,843; 6,606,723; 6,336,200; 6,567,948; 6,272,658; and 6,012,159 |
Files-on-the-Move Products | MBHub | 8.2 | U.S. Patent Nos. 9,397,783; 9,071,274; 8,726,136; 8,418,034; 7,949,778; 8,707,139; 8,223,643; 8,402,350; 7,739,580; 8,245,096; 7,533,324; 7,024,609; 6,609,223; 6,570,843; 6,606,723; 6,336,200; 6,567,948; 6,272,658; and 6,012,159 |
Files-on-the-Move Products | HBHub Add-On | 8.2 | U.S. Patent Nos. 9,397,783; 9,071,274; 8,726,136; 8,418,034; 7,949,778; 8,707,139; 8,223,643; 8,402,350; 7,739,580; 8,245,096; 7,533,324; 7,024,609; 6,609,223; 6,570,843; 6,606,723; 6,336,200; 6,567,948; 6,272,658; and 6,012,159 |
Video & Files On-the-Move | VazztPitcher | 8.2 | U.S. Patent Nos. 9,397,783; 9,071,274; 8,726,136; 8,418,034; 7,949,778; 8,707,139; 8,223,643; 8,402,350; 7,739,580; 8,245,096; 7,533,324; 7,024,609; 6,609,223; 6,570,843; 6,606,723; 6,336,200; 6,567,948; 6,272,658; and 6,012,159 |
Video & Files-on-the-Move Products | VazztPitcher | 8 | U.S. Patent Nos. 9,397,783; 9,071,274; 8,726,136; 8,418,034; 7,949,778; 8,707,139; 8,223,643; 8,402,350; 7,739,580; 8,245,096; 7,533,324; 7,024,609; 6,609,223; 6,570,843; 6,606,723; 6,336,200; 6,567,948; 6,272,658; and 6,012,159 |
Video & Files On-the-Move | VMStudio (in IBIS) | 8.2 | U.S. Patent Nos. 9,397,783; 9,071,274; 8,726,136; 8,418,034; 7,949,778; 8,707,139; 8,223,643; 8,402,350; 7,739,580; 8,245,096; 7,533,324; 7,024,609; 6,609,223; 6,570,843; 6,606,723; 6,336,200; 6,567,948; 6,272,658; and 6,012,159 |
Video & Files-on-the-Move Products | VMStudio (in IBIS) | 8 | U.S. Patent Nos. 9,397,783; 9,071,274; 8,726,136; 8,418,034; 7,949,778; 8,707,139; 8,223,643; 8,402,350; 7,739,580; 8,245,096; 7,533,324; 7,024,609; 6,609,223; 6,570,843; 6,606,723; 6,336,200; 6,567,948; 6,272,658; and 6,012,159 |
EdgeSpan Products | VMStudio (in IBIS) | 9.2 | U.S. Patent Nos. 9,397,783; 9,071,274; 8,726,136; 8,418,034; 7,949,778; 8,707,139; 8,223,643; 8,402,350; 7,739,580; 8,245,096; 7,533,324; 7,024,609; 6,609,223; 6,570,843; 6,606,723; 6,336,200; 6,567,948; 6,272,658; and 6,012,159 |
EdgeSpan Products | EdgeSpan Server Software | 9.1, 9.0, 8.2, 8.0 | U.S. Patent Nos. 9,397,783; 9,071,274; 8,726,136; 8,418,034; 7,949,778; 8,707,139; 8,223,643; 8,402,350; 7,739,580; 8,245,096; 7,533,324; 7,024,609; 6,609,223; 6,570,843; 6,606,723; 6,336,200; 6,567,948; 6,272,658; and 6,012,159 |
EdgeSpan Products | EdgeSpan Products | 7 | U.S. Patent Nos. 8,402,350; 7,739,580; 8,245,096; 7,533,324; 7,024,609; 6,609,223; 6,570,843; 6,606,723; 6,336,200; 6,567,948; 6,272,658; and 6,012,159 |
EdgeSpan Products | EdgeSpan Server Appliance (a.k.a Recaster) | 9.2 | U.S. Patent Nos. 9,397,783; 9,071,274; 8,726,136; 8,418,034; 7,949,778; 8,707,139; 8,223,643; 8,402,350; 7,739,580; 8,245,096; 7,533,324; 7,024,609; 6,609,223; 6,570,843; 6,606,723; 6,336,200; 6,567,948; 6,272,658; and 6,012,159 |
EdgeSpan Products | EdgeSpan Server Appliance (a.k.a. Recaster) | 9.1, 9.0, 8.2, 8.0 | U.S. Patent Nos. 9,397,783; 9,071,274; 8,726,136; 8,418,034; 7,949,778; 8,707,139; 8,223,643; 8,402,350; 7,739,580; 8,245,096; 7,533,324; 7,024,609; 6,609,223; 6,570,843; 6,606,723; 6,336,200; 6,567,948; 6,272,658; and 6,012,159 |
EdgeSpan Products | EdgeSpan Server Appliance (a.k.a Recaster) | 7.1 | U.S. Patent Nos. 8,402,350; 7,739,580; 8,245,096; 7,533,324; 7,024,609; 6,609,223; 6,570,843; 6,606,723; 6,336,200; 6,567,948; 6,272,658; and 6,012,159 |
EdgeSpan Products | EdgeSpan Client Appliance – Solo | 8.2 | U.S. Patent Nos. 9,397,783; 9,071,274; 8,726,136; 8,418,034; 7,949,778; 8,707,139; 8,223,643; 8,402,350; 7,739,580; 8,245,096; 7,533,324; 7,024,609; 6,609,223; 6,570,843; 6,606,723; 6,336,200; 6,567,948; 6,272,658; and 6,012,159 |
EdgeSpan Products | EdgeSpan Client Appliance – Solo | 8 | U.S. Patent Nos. 9,397,783; 9,071,274; 8,726,136; 8,418,034; 7,949,778; 8,707,139; 8,223,643; 8,402,350; 7,739,580; 8,245,096; 7,533,324; 7,024,609; 6,609,223; 6,570,843; 6,606,723; 6,336,200; 6,567,948; 6,272,658; and 6,012,159 |
EdgeSpan Products | EdgeSpan Client Appliance – Signage | 8 | U.S. Patent Nos. 9,397,783; 9,071,274; 8,726,136; 8,418,034; 7,949,778; 8,707,139; 8,223,643; 8,402,350; 7,739,580; 8,245,096; 7,533,324; 7,024,609; 6,609,223; 6,570,843; 6,606,723; 6,336,200; 6,567,948; 6,272,658; and 6,012,159 |
EdgeSpan Products | EdgeSpan Client Appliance – Signage | 7.1 | U.S. Patent Nos. 8,402,350; 7,739,580; 8,245,096; 7,533,324; 7,024,609; 6,609,223; 6,570,843; 6,606,723; 6,336,200; 6,567,948; 6,272,658; and 6,012,159 |
EdgeSpan Products | EdgeSpan Client Appliance – Cinema Pro | 9.2 | U.S. Patent Nos. 9,397,783; 9,071,274; 8,726,136; 8,418,034; 7,949,778; 8,707,139; 8,223,643; 8,402,350; 7,739,580; 8,245,096; 7,533,324; 7,024,609; 6,609,223; 6,570,843; 6,606,723; 6,336,200; 6,567,948; 6,272,658; and 6,012,159 |
EdgeSpan Products | EdgeSpan Client Appliance – Cinema Pro | 9.1, 9.0, 8.2, 8.0 | U.S. Patent Nos. 9,397,783; 9,071,274; 8,726,136; 8,418,034; 7,949,778; 8,707,139; 8,223,643; 8,402,350; 7,739,580; 8,245,096; 7,533,324; 7,024,609; 6,609,223; 6,570,843; 6,606,723; 6,336,200; 6,567,948; 6,272,658; and 6,012,159 |
EdgeSpan Products | EdgeSpan Client Appliance – Cinema Pro | 7.1 | U.S. Patent Nos. 8,402,350; 7,739,580; 8,245,096; 7,533,324; 7,024,609; 6,609,223; 6,570,843; 6,606,723; 6,336,200; 6,567,948; 6,272,658; and 6,012,159 |
Hardware Appliances | Tempo Media Appliances | 8.2 | U.S. Patent Nos. 9,397,783; 9,071,274; 8,726,136; 8,418,034; 7,949,778; 8,707,139; 8,223,643; 8,402,350; 7,739,580; 8,245,096; 7,533,324; 7,024,609; 6,609,223; 6,570,843; 6,606,723; 6,336,200; 6,567,948; 6,272,658; and 6,012,159 |
Hardware Appliances | CinemaPro Appliances | 9.2 | U.S. Patent Nos. 9,397,783; 9,071,274; 8,726,136; 8,418,034; 7,949,778; 8,707,139; 8,223,643; 8,402,350; 7,739,580; 8,245,096; 7,533,324; 7,024,609; 6,609,223; 6,570,843; 6,606,723; 6,336,200; 6,567,948; 6,272,658; and 6,012,159 |
Hardware Appliances | CinemaPro Appliances | 9.1, 9.0, 8.2, 8.0 | U.S. Patent Nos. 9,397,783; 9,071,274; 8,726,136; 8,418,034; 7,949,778; 8,707,139; 8,223,643; 8,402,350; 7,739,580; 8,245,096; 7,533,324; 7,024,609; 6,609,223; 6,570,843; 6,606,723; 6,336,200; 6,567,948; 6,272,658; and 6,012,159 |
Other | Media Hub | 8.2 | U.S. Patent Nos. 9,397,783; 9,071,274; 8,726,136; 8,418,034; 7,949,778; 8,707,139; 8,223,643; 8,402,350; 7,739,580; 8,245,096; 7,533,324; 7,024,609; 6,609,223; 6,570,843; 6,606,723; 6,336,200; 6,567,948; 6,272,658; and 6,012,159 |
Other | Media Player | 8.2 | U.S. Patent Nos. 9,397,783; 9,071,274; 8,726,136; 8,418,034; 7,949,778; 8,707,139; 8,223,643; 8,402,350; 7,739,580; 8,245,096; 7,533,324; 7,024,609; 6,609,223; 6,570,843; 6,606,723; 6,336,200; 6,567,948; 6,272,658; and 6,012,159 |
Open Source Software License Disclosures
Portions of certain KenCast products may be governed by one or more of the following open source software licenses. Additional open source components and applicable license terms are available upon request.
Open Source System | Notes | Information | License |
---|---|---|---|
Apache | Apache Axis Apache Cocoon Apache Commons Apache Log4j Apache RegEx Apache Xerces | http://www.apache.org/licenses/ | http://www.apache.org/licenses/LICENSE-2.0 |